AFSUMB Affiliated Societies as of 2024
Membership | |||||||||||||||||||
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
BSU | 160 | 160 | 165 | 165 | 165 | 165 | 165 | 170 | 160 | 160 | 162 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CTSUM | 4645 | 4790 | 4880 | 5010 | 5134 | 5150 | 5026 | 5030 | 5010 | 5005 | 5008 | 5002 | 5010 | 5005 | 5010 | 5010 | 5012 | 5005 | 5009 |
HKSUM | 45 | 45 | 54 | 45 | 45 | 44 | 44 | 90 | 96 | 96 | 96 | 50 | 50 | 100 | 100 | 80 | 104 | 61 | 67 |
IFUMB | 240 | 256 | 256 | 302 | 325 | 360 | 394 | 420 | 488 | 538 | 600 | 600 | 1000 | 2317 | 2340 | 2340 | 2370 | 2370 | 2399 |
ISUM | 225 | 290 | 290 | 300 | 300 | 320 | 320 | 330 | 330 | 340 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
JSUM | 8516 | 8067 | 7998 | 7982 | 7965 | 7969 | 8033 | 8042 | 8053 | 8072 | 7913 | 8023 | 8030 | 7994 | 7897 | 7800 | 7737 | 7715 | 7657 |
KSUM | 1305 | 1650 | 1685 | 1744 | 1629 | 1790 | 2413 | 2701 | 2918 | 3185 | 3439 | 3762 | 4075 | 4249 | 4249 | 4565 | 4565 | 4565 | 4513 |
MSDU | - | 108 | 108 | 108 | 45 | 45 | 50 | 50 | 67 | 71 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 100 |
MSUM | 190 | 210 | 190 | 247 | 247 | 247 | 247 | 247 | 247 | 247 | 247 | 247 | 247 | 247 | 247 | 247 | 247 | 247 | |
MUSS | 60 | 60 | 60 | 60 | 60 | 68 | 68 | 68 | 137 | 177 | 92 | 92 | 110 | 105 | 90 | 90 | 90 | 90 | 90 |
MUST | 210 | 218 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
OSUM | 70 | 70 | |||||||||||||||||
PSUCMI | 200 | 200 | 204 | 204 | 204 | 205 | 210 | 208 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 196 | 190 | 200 | 200 |
CMA/CSUM | 220 | 220 | 220 | 220 | 218 | 655 | 655 | 655 | 651 | 651 | 651 | 655 | 655 | 655 | 655 | 655 | 655 | 655 | 655 |
USP | 115 | 115 | 134 | 135 | 134 | 134 | 134 | 140 | 145 | 145 | 145 | 150 | 150 | 148 | 148 | 148 | 148 | 150 | 150 |
USN | 15 | 25 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||||||
VSUM | 900 | 900 | 700 | 900 | 900 | 900 | |||||||||||||
Total | 16164 | 16423 | 16528 | 16806 | 16755 | 17436 | 18043 | 18416 | 18787 | 19187 | 19116 | 19686 | 20432 | 22825 | 22741 | 22726 | 22883 | 22923 | 22580 |
BSU Bangladesh Society of Ultrasonography
CTSUM Chinese Taipei Society of Ultrasound in Medicine
HKSUM Hong Kong Society of Ultrasound in Medicine
IFUMB Indian Federation of Ultrasound in Medicine and Biology
ISUM Indonesian Society of Ultrasound in Medicine
JSUM Japan Society of Ultrasonics in Medicine
KSUM Korean Society of Ultrasound in Medicine
MSDU Mongolian Society of Diagnostic Ultrasound
MSUM Malaysian Society of Ultrasound in Medicine
MUSS Medical Ultrasound Society of Singapore
MUST Medical Ultrasonic Society of Thailand
PSUCMI Philippine Society of Ultrasound in Clinical Medicine Inc
CMA/CSUM Society of Ultrasound in Medicine of Chinese Medical Association
USP Ultrasound Society of Pakistan
USN Ultrasound Society of Nepal
VSUM Vietnamese Society of Ultrasound in Medicine
OSUM Oman Society of Ultrasound in Medicine